/cdn.vox-cdn.com/photo_images/8074381/20120727_mje_sx4_705.jpg)
The Patriots will break training camp this week and with roster cuts looming, the depth chart battles are certainly heating up. Dane Fletcher, a likely candidate for the final roster as a member of the special teams units, was lost for the season and subsequently waived by the Pats. Logan Mankins is also now off the PUP list and took his spot at starting guard on the depth chart. The Pats will not play their next preseason game until Monday night against the Eagles, which will certainly provide more clarity on the roster going forward. Here's the current depth chart, according to Ourlads.com:
LWR | 85 | LLOYD, BRANDON | 84 | BRANCH, DEION | 19 | STALLWORTH, DONTE' | 18 | Slater, Matthew | ||
RWR | 83 | WELKER, WES | 10 | GAFFNEY, JABAR | 11 | Edelman, Julian | 80 | Ebert, Jeremy | 16 | Holley, Jesse |
LT | 77 | Solder, Nate | 69 | Hix, Kyle | 74 | Weems, Darrion | 66 | Zusevics, Markus | ||
LG | 70 | MANKINS, LOGAN | 64 | Thomas, Donald | 72 | Dennis, Derek | ||||
C | 67 | KOPPEN, DAN | 65 | McDonald, Nick | ||||||
RG | 63 | Connolly, Dan | 62 | Wendell, Ryan | 60 | Warren, Jeremiah | 71 | Waldron, Dustin | ||
RT | 76 | Vollmer, Sebastian PUP/ACT | 61 | Cannon, Marcus | 68 | Kopa, Matt | 75 | Hill, Kyle | ||
TE | 87 | Gronkowski, Rob | 81 | Hernandez, Aaron | 82 | SHIANCOE, VISANTHE | 86 | Fells, Daniel PUP/ACT | 49 | Silvestro, Alex |
47 | Urban, Tyler | 88 | Ballard, Jake PUP/ACT | |||||||
QB | 12 | BRADY, TOM | 8 | Hoyer, Brian | 15 | Mallett, Ryan | ||||
FB | 46 | Larsen, Spencer | 36 | Kettani, Eric | ||||||
RB | 22 | Ridley, Stevan | 39 | Woodhead, Danny | 34 | Vereen, Shane | 38 | Bolden, Brandon |
And here's the defensive side of the ball:
LDE | 50 | Ninkovich, Rob | 99 | Scott, Trevor | 66 | Bequette, Jake | 93 | Bulman, Tim | ||
LDT | 74 | Love, Kyle | 71 | Deaderick, Brandon | 91 | Pryor, Myron PUP/ACT | 97 | Brace, Ron | 94 | Harrison, Marcus |
RDT | 75 | WILFORK, VINCE | 98 | FANENE, JONATHAN | 92 | WARREN, GERARD | 65 | Forston, Marcus | ||
RDE | 95 | Jones, Chandler | 96 | Cunningham, Jermaine | 68 | Francis, Justin | ||||
SLB | 45 | Hightower, Dont'a | 59 | Carpenter, Bobby | 90 | KOUTOUVIDES, NIKO | 60 | Lavarias, Aaron | ||
MLB | 55 | Spikes, Brandon | 47 | Rivera, Mike | ||||||
WLB | 51 | Mayo, Jerod | 58 | WHITE, TRACY | 53 | Tarpinian, Jeff | ||||
LCB | 32 | McCourty, Devin | 29 | Moore, Sterling | 37 | Dennard, Alfonzo | 35 | Ventrone, Ross | 36 | Martin, Derrick |
SS | 25 | Chung, Patrick | 44 | Ihedigbo, James | 30 | Barrett, Josh | 43 | Ebner, Nate | ||
FS | 28 | Gregory, Steve | 27 | Wilson, Tavon | 26 | ALLEN, WILL | 31 | Brown, Sergio | ||
RCB | 24 | Arrington, Kyle | 21 | Dowling, Ras-I | 23 | Cole, Marquice | 41 | Williams, Malcolm |
For more on the Patriots roster as the preseason progresses, visit Pats Pulpit.