Padraig Harrington heads into the second round at The Barclays with the lead as he gears up for an afternoon tee time Friday. Harrington shot a 7-under 64 on Thursday to put himself one stroke ahead of Nick Watney and Brian Harman. He will be joined by Troy Matteson and Ted Potter Jr. to start his day on No. 10 at 12:22 p.m. ET.
Television coverage will run from 2 p.m through 6 p.m. ET on the Golf Channel. Tiger Woods (3-under) will tee off with Rory McIlroy (2-under) and Zach Johnson (3-under) at 1:06 p.m.
You can check out the full list of Friday's tee times and groupings below:
Morning wave off No. 1:
7:10 am | Merrick, John | Holmes, J.B. | Summerhays, Daniel |
7:21 am | Thompson, Michael | Hoffman, Charley | Ogilvy, Geoff |
7:32 am | Singh, Vijay | Overton, Jeff | Howell III, Charles |
7:43 am | Na, Kevin | Crane, Ben | Noh, Seung-Yul |
7:54 am | Cauley, Bud | Wi, Charlie | Senden, John |
8:05 am | Curtis, Ben | Wilson, Mark | Laird, Martin |
8:16 am | Van Pelt, Bo | Garrigus, Robert | Huh, John |
8:27 am | Schwartzel, Charl | Campbell, Chad | Gillis, Tom |
8:38 am | Love III, Davis | DeLaet, Graham | Maggert, Jeff |
8:49 am | Immelman, Trevor | Driscoll, James | Pampling, Rod |
Morning wave off No. 10:
7:10 am | Chalmers, Greg | Pride, Dicky | Kirk, Chris |
7:21 am | Toms, David | Stadler, Kevin | Bae, Sang-Moon |
7:32 am | Clark, Tim | Poulter, Ian | Tringale, Cameron |
7:43 am | de Jonge, Brendon | Duke, Ken | Walker, Jimmy |
7:54 am | Furyk, Jim | Fowler, Rickie | Snedeker, Brandt |
8:05 am | Els, Ernie | Rose, Justin | Simpson, Webb |
8:16 am | Watson, Bubba | Mahan, Hunter | Pettersson, Carl |
8:27 am | Romero, Andres | Teater, Josh | Jacobson, Fredrik |
8:38 am | Gainey, Tommy | Estes, Bob | Chappell, Kevin |
8:49 am | Stenson, Henrik | Kelly, Troy | Mayfair, Billy |
9:00 am | Weekley, Boo | Slocum, Heath | Bohn, Jason |
Afternoon wave off No. 1:
12:00 pm | Adams, Blake | McNeill, George | Choi, K.J. |
12:11 pm | Perez, Pat | Sabbatini, Rory | McGirt, William |
12:22 pm | Westwood, Lee | Henry, J.J. | Every, Matt |
12:33 pm | Davis, Brian | Watney, Nick | Points, D.A. |
12:44 pm | Mickelson, Phil | Piercy, Scott | Donald, Luke |
12:55 pm | Bradley, Keegan | Kuchar, Matt | Stricker, Steve |
1:06 pm | Woods, Tiger | McIlroy, Rory | Johnson, Zach |
1:17 pm | Molder, Bryce | Harman, Brian | Barnes, Ricky |
1:28 pm | Stroud, Chris | Castro, Roberto | Blixt, Jonas |
1:39 pm | Knost, Colt | Frazar, Harrison | Kelly, Jerry |
Afternoon wave off No. 10:
12:00 pm | Owen, Greg | Flores, Martin | Stallings, Scott |
12:11 pm | O'Hair, Sean | Moore, Ryan | Baddeley, Aaron |
12:22 pm | Matteson, Troy | Potter, Jr., Ted | Harrington, Padraig |
12:33 pm | Palmer, Ryan | Rollins, John | Byrd, Jonathan |
12:44 pm | Scott, Adam | Garcia, Sergio | Oosthuizen, Louis |
12:55 pm | Johnson, Dustin | McDowell, Graeme | Leishman, Marc |
1:06 pm | Wagner, Johnson | Haas, Bill | Stanley, Kyle |
1:17 pm | English, Harris | Mallinger, John | Claxton, Will |
1:28 pm | Hearn, David | Streelman, Kevin | Gay, Brian |
1:39 pm | Christian, Gary | Allenby, Robert | Day, Jason |
For a complete scoreboard of the 2012 Barclays, visit Golf.com's scoreboard.
For all your Barclays coverage, stay tuned into this StoryStream and check out the SB Nation Golf Hub.